| | Crocker | | 15 | 89 |
| | KenTheKiller | | 14 | 190 |
| | KenTheKiller | | 16 | 195 |
| | KenTheKiller | | 16 | 224 |
| | KenTheKiller | | 12 | 139 |
| | KenTheKiller | | 24 | 274 |
| | KenTheKiller | | 34 | 558 |
| | KenTheKiller | | 15 | 164 |
| | Crocker | | 37 | 800 |
|  | Crocker | | 6 | 133 |
| | Mr. Kennedy | | 15 | 343 |
| |
| | Crocker | | 14 | 582 |
| | Tommy Platinum | | 29 | 3,395 |
| | Tommy Platinum | | 33 | 2,741 |
| | Crocker | | 6 | 139 |
| | Tommy Platinum | | 118 | 1,344 |
| | Tommy Platinum | | 15 | 342 |
| | Tommy Platinum | | 13 | 2,402 |
| | MattWWF15 | | 15 | 415 |
|  | Rated-RKO-Franklin | | 4 | 249 |
| | Mr. Kennedy | | 3 | 366 |
| | Tommy Platinum |
05-31-2009 04:35 PM
by PY | 40 | 4,350 |
| | Tommy Platinum | | 24 | 2,742 |
| | Hbk96rRko09 |
05-26-2009 07:33 PM
by CGS | 6 | 217 |
| | Crocker | | 11 | 273 |
| | Tommy Platinum | | 12 | 2,349 |
| | Crocker | | 43 | 2,299 |
| | Crocker | | 13 | 301 |
| | Tommy Platinum | | 80 | 1,476 |
| | Tommy Platinum | | 11 | 433 |
| | Tommy Platinum | | 17 | 1,320 |
| | Crocker | | 18 | 679 |
| | Tommy Platinum | | 19 | 615 |
| | Mr. Kennedy | | 8 | 455 |
| | Tommy Platinum | | 23 | 2,991 |
| | Tommy Platinum | | 15 | 411 |