| | John | | 21 | 237 |
| | PeaceSells | | 5 | 94 |
| | John | | 13 | 167 |
| |
| | Crockerinho | | 4 | 186 |
|  | Snowman | | 17 | 309 |
| | K Jay |
12-22-2005 05:27 PM
by Chewy | 10 | 247 |
| | Danny Diamond | | 5 | 183 |
| | Crockerinho | | 20 | 354 |
| | The Phantom | | 192 | 1,534 |
| | Daredevil | | 32 | 701 |
| | Mikk | | 7 | 188 |
|  | Danny Diamond | | 19 | 322 |
| | Daredevil | | 6 | 186 |
| | Daredevil | | 5 | 164 |
| | K Jay | | 14 | 260 |
| | Danny Diamond | | 6 | 136 |
| | Danny Diamond | | 5 | 128 |
| | Blitzkrieg | | 12 | 408 |
| | Danny Diamond | | 2 | 118 |
| | Tyler Durden | | 12 | 277 |
| | Shining Wizard | | 1 | 166 |
| | Blitzkrieg |
11-01-2005 04:13 PM
by Lynch | 14 | 230 |
| | Danny Diamond | | 7 | 134 |
| | Danny Diamond | | 0 | 199 |
| | ICEMAN | | 13 | 253 |
|  | Daredevil | | 12 | 251 |
| | Mr. Kennedy | | 6 | 180 |
| | Crockerinho |
10-09-2005 07:02 PM
by IRALB | 16 | 333 |
| | Blitzkrieg | | 7 | 176 |
| | Crockerinho | | 4 | 186 |
| | Mr. Kennedy | | 0 | 119 |
| | Crockerinho | | 25 | 536 |
| | Bouchie | | 33 | 465 |