| | KenTheKiller | | 1 | 24 |
| | KenTheKiller | | 23 | 267 |
| | KenTheKiller | | 9 | 97 |
| | KenTheKiller | | 6 | 92 |
| | Crocker | | 37 | 763 |
|  | Crocker | | 6 | 119 |
| | Mr. Kennedy | | 15 | 322 |
| | Brandon | | 9 | 330 |
| | God | | 25 | 1,763 |
| | Angel | | 20 | 916 |
| | PeaceSells |
08-08-2008 05:23 PM
by Balla | 3 | 702 |
| | Crocker | | 20 | 1,983 |
| | PeaceSells |
07-30-2008 10:42 PM
by DD | 13 | 552 |
| | PeaceSells | | 18 | 515 |
| | King Steventon | | 13 | 446 |
| | Ric Flair | | 42 | 1,200 |
| | God | | 20 | 770 |
| | Ric Flair | | 88 | 1,871 |
| | PeaceSells | | 18 | 504 |
| | The_Undertaker_Fan | | 49 | 3,514 |
| | Brandon | | 35 | 1,238 |
| | Brandon | | 19 | 562 |
| | PeaceSells |
06-09-2008 06:36 PM
by God | 56 | 3,665 |
| | PeaceSells | | 18 | 2,170 |
| | PeaceSells | | 19 | 665 |
| | PeaceSells | | 6 | 1,919 |
| | Brandon | | 18 | 947 |
| | Brandon | | 7 | 370 |
| | Randy Orton | | 11 | 452 |
| | PeaceSells | | 5 | 392 |
| | PeaceSells | | 12 | 1,468 |
| | PeaceSells | | 14 | 1,571 |