| | Chuck Norris | | 5 | 47 |
|  | Danny Diamond | | 64 | 2,895 |
| |
| | spankymcspankspank | | 16 | 199 |
| | Blitzkrieg | | 8 | 96 |
| | K Jay |
01-25-2006 09:16 PM
by Chewy | 27 | 237 |
| | Snowman | | 2 | 89 |
| | Cage 2.0 | | 5 | 92 |
| | Necro | | 2 | 84 |
| | The Problem Solver | | 5 | 117 |
| | Papa Shango | | 4 | 96 |
| | Snowman | | 7 | 101 |
| | Snowman | | 6 | 100 |
| | Jackie Pies |
01-23-2006 06:34 PM
by Zar | 17 | 232 |
| | Slimdust | | 35 | 875 |
| | Boz |
01-23-2006 06:18 PM
by Zar | 12 | 289 |
| | Jimmy Van | | 7 | 113 |
| | The Phantom | | 1 | 63 |
| | Jimmy Van | | 4 | 138 |
| | Jimmy Van | | 4 | 117 |
| | Snowman | | 5 | 97 |
| | Snowman | | 6 | 105 |
| | Ivy | | 21 | 361 |
| | Boz |
01-19-2006 06:09 AM
by Chewy | 9 | 158 |
| | Blitzkrieg | | 9 | 115 |
| | Spinoff360 | | 8 | 226 |
| | Cage 2.0 | | 25 | 202 |
| | PCWfan87 | | 44 | 662 |
| | Daredevil | | 19 | 272 |
| | Snowman | | 2 | 82 |
| | K Jay | | 1 | 70 |
| | Tyler Durden | | 7 | 94 |
| | stockwell21 | | 3 | 131 |