|  | KenTheKiller | | 1 | 33 |
| | Mikk Jagger | | 69 | 2,614 |
|  | KenTheKiller | | 7 | 68 |
|  | KenTheKiller | | 3 | 58 |
|  | KenTheKiller | | 6 | 61 |
| | Semaj | | 12 | 490 |
| | Tommy Platinum |
07-13-2009 03:10 PM
by Sam | 23 | 336 |
| | Y 2 Jake | | 19 | 283 |
| | Kid Hanz | | 34 | 325 |
| | 3D | | 22 | 346 |
| | Y 2 Jake | | 9 | 110 |
| | God | | 20 | 227 |
| | The Best Around | | 20 | 251 |
| | Kid Hanz | | 12 | 239 |
| | Edicehouse | | 13 | 180 |
| | Tommy Platinum |
07-11-2009 03:09 AM
by Kayla | 32 | 314 |
| | Edicehouse | | 11 | 122 |
| | RVDFAN | | 45 | 625 |
| | RVDFAN | | 16 | 195 |
| | Y 2 Jake | | 19 | 184 |
| | Warren | | 10 | 242 |
| | Tommy Platinum | | 32 | 573 |
| | PY | | 21 | 200 |
|  | ScklKid |
07-08-2009 06:32 PM
by CGS | 11 | 123 |
| | Necro | | 3 | 92 |
| | Necro | | 8 | 129 |
| | iamthedestroyer | | 27 | 205 |
| | Semaj | | 17 | 175 |
| | Necro |
07-07-2009 12:07 AM
by Necro | 483 | 1,512 |
| | The Raw King | | 24 | 137 |