|  | Danny Diamond | | 3 | 1,127 |
| |
| | Blitzkrieg | | 6 | 127 |
| | Dr. Pr0xy | | 3 | 89 |
| | Dr. Pr0xy | | 20 | 330 |
| | Makaveli | | 14 | 219 |
| | Makaveli | | 7 | 125 |
| | Makaveli |
08-19-2008 11:50 AM
by aaron | 5 | 96 |
| | Makaveli | | 6 | 147 |
| | Makaveli | | 3 | 124 |
| | Lord of Darkness | | 2 | 90 |
| | Dr. Doom | | 8 | 134 |
| | Crocker | | 49 | 784 |
| | Lord of Darkness | | 0 | 90 |
| | KillWill | | 3 | 136 |
| | Crocker | | 6 | 251 |
| | Dr. Pr0xy | | 12 | 249 |
| | Papa Smurf | | 8 | 137 |
| | Dr. Pr0xy | | 0 | 105 |
| | Dr. Pr0xy | | 6 | 99 |
| | Heir To The Throne |
08-15-2008 11:02 PM
by Spawn | 2 | 120 |
| | Papa Smurf | | 4 | 138 |
| | Dr. Pr0xy | | 8 | 150 |
| | The Stunner |
08-15-2008 07:25 AM
by aaron | 4 | 122 |
| | KillWill | | 2 | 81 |
| | Lord of Darkness | | 2 | 93 |
| | KillWill | | 0 | 81 |
| | KillWill | | 0 | 40 |
| | PeaceSells | | 6 | 90 |
| | The Stunner | | 5 | 80 |
| | The Stunner | | 2 | 46 |
|  | Spawn |
08-14-2008 12:12 AM
by Spawn | 8 | 115 |