| | Danny Diamond | | 10 | 106 |
| | Kaneanite™ | | 0 | 12 |
| | captaincharisma1.0 | | 14 | 100 |
| |
| | Disposable Hero | | 97 | 806 |
| | KoC | | 22 | 135 |
| | #1 Stunna | | 2 | 18 |
| | Triple C | | 7 | 77 |
| |
schizophrenic
| | 0 | 10 |
| | KoC | | 16 | 58 |
| | #1 Stunna | | 29 | 135 |
| | kpshook06 | | 1 | 5 |
| | KoC | | 6 | 19 |
| | M_O_D | | 20 | 96 |
| | Chainganger | | 190 | 1,160 |
| | Stryder | | 13 | 55 |
| | Viva La Trish | | 14 | 83 |
| | kashif | | 29 | 136 |
| | #1 Stunna | | 19 | 66 |
| | The Dynasty | | 7 | 36 |
| | world wide | | 19 | 64 |
| | world wide | | 18 | 116 |
| | Capt Chaos | | 6 | 17 |
| | Jake B. | | 24 | 118 |
| | The Dynasty | | 68 | 345 |
| | Capt Chaos | | 13 | 60 |
| | world wide | | 39 | 214 |
| | big boy 69 | | 0 | 5 |
| | Bon |
06-20-2007 12:49 AM
by Bon | 0 | 10 |
| | Bon |
06-20-2007 12:47 AM
by Bon | 0 | 10 |
| | Bon |
06-20-2007 12:46 AM
by Bon | 0 | 7 |
| | #1 Stunna | | 156 | 784 |
| | Danny Diamond | | 17 | 73 |
| | world wide |
05-23-2007 10:38 PM
by ajs | 12 | 55 |