| | Dmac | | 33 | 240 |
| | Tommy | | 7 | 134 |
| | -3:16- | | 15 | 143 |
| | Timmy Tebow | | 9 | 97 |
| | Inogenius |
06-26-2009 12:19 AM
by neXus | 24 | 229 |
| | Inogenius |
06-22-2009 06:38 PM
by Suffy | 24 | 288 |
|  | Slim | | 46 | 453 |
|  | Advocate | | 0 | 33 |
| | Inogenius | | 7 | 86 |
| | Ruben Johns | | 9 | 95 |
| | Ruben Johns | | 155 | 1,301 |
| | Inogenius | | 3 | 85 |
|  | Caesar | | 20 | 239 |
| | Suffy | | 15 | 193 |
| | Hadden | | 22 | 266 |
| | MR. PEACHES | | 38 | 705 |
| | Lord Steventon | | 28 | 2,405 |
| | Suffy | | 12 | 332 |
| | neXus | | 59 | 1,082 |
|  | KenTheKiller | | 35 | 636 |
| | Inogenius | | 14 | 673 |
| | Lord Steventon | - | - | - |
|  | Catalyst_009 |
03-31-2009 08:16 AM
by DD | 163 | 1,580 |
| | James Deuce | | 54 | 800 |
| | Necro | | 13 | 264 |
| | Assassin™ |
02-19-2009 11:46 PM
by Lost | 23 | 823 |
| | Suffy | | 12 | 246 |
| | James Deuce | | 4 | 242 |
| | Tyler Durden | | 24 | 570 |
| | Suffy | | 34 | 922 |