| | Number Two | | 112 | 747 |
| | Caesar | | 194 | 1,489 |
| | Tnavswwe134 | | 113 | 1,486 |
|  | DD | | 75 | 807 |
|  | DD | | 14 | 200 |
| | Dr. Giganto |
12-14-2005 02:51 AM
by DMW | 4 | 151 |
| | Quack Handle | | 1 | 144 |
| | Crocker | | 4 | 180 |
| | Crocker |
12-12-2005 05:06 PM
by K Jay | 4 | 191 |
| | Crocker | | 11 | 200 |
| | DD | | 29 | 306 |
| | DD |
12-07-2005 05:46 PM
by Hogan | 11 | 371 |
| | Tyler Durden | | 3 | 154 |
| | IdaMAN | | 35 | 443 |
| | Tyler Durden | | 0 | 142 |
| | Bouchie | | 0 | 132 |
| | Bouchie | | 10 | 349 |
| | DD | | 1 | 166 |
| | Crocker | | 2 | 134 |
| | DD | | 3 | 210 |
| | DD | | 13 | 257 |
| | Dr. Giganto | | 23 | 481 |
| | K Jay |
11-30-2005 06:56 AM
by K Jay | 9 | 187 |
| | K Jay | | 1 | 155 |
| | Crocker | | 0 | 128 |
| | Bouchie | | 2 | 131 |
| | stockwell21 | | 2 | 173 |
| | Freak | | 9 | 157 |
| | Dr. Giganto |
11-23-2005 04:23 PM
by Freak | 40 | 479 |
| | IdaMAN | | 10 | 205 |