| | Number Two | | 112 | 747 |
| | Caesar | | 194 | 1,490 |
| | Tnavswwe134 | | 113 | 1,486 |
|  | DD | | 75 | 807 |
|  | DD | | 14 | 200 |
| | Toaster Oven | | 6 | 179 |
| | The Phantom | | 4 | 287 |
| | Styles™ |
12-07-2006 07:57 AM
by JP | 3 | 134 |
| | Styles™ | | 2 | 135 |
| | Confirm Pentecost | | 6 | 156 |
| | Styles™ | | 0 | 131 |
| | Johnny BlazE | | 0 | 145 |
| | GiantsFan81 | | 0 | 122 |
| | Johnny BlazE | | 2 | 113 |
| | Slim | | 2 | 169 |
| | Styles™ | | 4 | 152 |
| | Johnny BlazE | | 3 | 119 |
|  | Toaster Oven | | 12 | 280 |
| | Toaster Oven | | 11 | 290 |
| | Johnny BlazE | | 2 | 141 |
| | Johnny BlazE | | 1 | 103 |
| | Styles™ | | 0 | 114 |
| | 2Slick | | 3 | 150 |
| | Toaster Oven |
12-06-2006 04:53 PM
by Freak | 2 | 193 |
| | Styles™ | | 3 | 131 |
| | Toaster Oven | | 35 | 594 |
| | Styles™ | | 1 | 100 |
| | Styles™ | | 0 | 129 |
| | Styles™ | | 0 | 121 |
| | Styles™ | | 0 | 139 |