| Your Sexyweight Champion
Status: Offline
Join Date: Jul 2005 My Local Time: 04:52 PM Location: Tampa Bay
Posts: 6,653
vBookie Cash: 100
Casino Cash: $782
Points: 23,473, Level: 66 | | Sports Ratings Quote:
Sports Programs by Total Households
week of 09/17/07-09/23/07
Rank Program Name Net Day Time Household Total Viewers Length
Rating/Share Audience
1 CBS NFL SINGLE CBS Sun 1:03 PM 11.6/26 13,032,000 17,968,000 182m
2 FOX NFL SUNDAY-NATIONAL FOX Sun 4:21 PM 11.2/23 12,669,000
17,720,000 187m
3 SUNDAY NIGHT NFL PRE-KICK NBC Sun 8:15 PM 8.7/15 9,808,000 13,864,000 10m
4 FOOTBALL NT AMERICA PT 3 NBC Sun 7:59 PM 6.7/12 7,573,000 10,292,000 16m
5 NBC NFL SUNDAY POST NBC Sun 11:33 PM 6.7/14 7,540,000 10,002,000 9m
6 FOX NFL SUNDAY-REGIONAL FOX Sun 1:03 PM 6.2/14 6,959,000 9,823,000 185m
7 OT, THE FOX Sun 7:32 PM 6.1/11 6,877,000 9,502,000 28m
8 CBS NFL SINGLE POST GAME CBS Sun 4:12 PM 4.5/9 5,057,000 6,981,000 40m
9 ABC COLLEGE FTBL GM-LATE ABC Sat 3:30 PM 3.7/9 4,187,000 5,436,000 203m
10 NASCAR NEXTEL CUP-SUN ABC Sun 1:27 PM 3.5/7 3,921,000 5,511,000 281m
11 FOOTBALL NT AMERICA PT 2 NBC Sun 7:30 PM 3.4/6 3,833,000 4,919,000 29m
12 SAT NIGHT FOOTBALL ABC Sat 8:10 PM 3.2/6 3,595,000 4,902,000 213m
13 FOX NFL SUNDAY-PRE FOX Sun 12:00 PM 3.2/8 3,566,000 4,854,000 77m
14 FRIDAY NIGHT SMACKDOWN CW Fri 8:00 PM 2.7/5 3,058,000 4,631,000 120m
| Zap2it.com |