With us about halfway stage of the qualifying stage of the European Championship Im wasking who will join Austria and Switzerland in the finals
Here are the current standings (top 2 in each group go through)
Group A
Team Pts Pld W D L GF GA GD
Poland 16 7 5 1 1 12 5 +7
Portugal 11 6 3 2 1 13 4 +9
Serbia 11 6 3 2 1 8 4 +4
Finland 11 6 3 2 1 7 3 +4
Belgium 7 6 2 1 3 4 6 -2
Kazakhstan 5 6 1 2 3 3 8 -5
Azerbaijan 4 6 1 1 4 2 13 -11
Armenia 1 5 0 1 4 0 6 -6
Group B
Team Pts Pld W D L GF GA GD
Ukraine 12 5 4 0 1 8 4 +4
Scotland 12 6 4 0 2 11 6 +5
France 12 5 4 0 1 12 2 +10
Italy 10 5 3 1 1 9 5 +4
Georgia 6 6 2 0 4 13 12 +1
Lithuania 4 5 1 1 3 3 5 -2
Faroe Islands 0 6 0 0 6 1 23 -22
Group C
Team Pts Pld W D L GF GA GD
Turkey 13 5 4 1 0 14 3 +11
Greece 12 5 4 0 1 8 4 +4
Bosnia & Herzegovina 7 5 2 1 2 10 12 -2
Norway 7 5 2 1 2 9 6 +3
Hungary 6 5 2 0 3 7 8 -1
Malta 4 5 1 1 3 5 10 -5
Moldova 2 6 0 2 4 3 13 -10
Group D
Team Pts Pld W D L GF GA GD
Germany 13 5 4 1 0 21 3 +18
Czech Republic 13 6 4 1 1 15 4 +11
Republic of Ireland 13 7 4 1 2 12 8 +4
Slovakia 9 6 3 0 3 15 11 +4
Wales 6 5 2 0 3 8 9 -1
Cyprus 4 6 1 1 4 9 16 -7
San Marino 0 5 0 0 5 1 30 -29
Group E
Team Pts Pld W D L GF GA GD
Croatia 13 5 4 1 0 15 4 +11
Israel 11 6 3 2 1 13 6 +7
Russia 11 5 3 2 0 7 1 +6
England 11 6 3 2 1 9 2 +7
FYR Macedonia 7 6 2 1 3 5 5 0
Estonia 0 5 0 0 5 0 10 -10
Andorra 0 5 0 0 5 1 22 -21
Group F
Team Pts Pld W D L GF GA GD
Northern Ireland 13 6 4 1 1 10 7 +3
Sweden 12 5 4 0 1 9 4 +5
Spain 9 5 3 0 2 9 6 +3
Denmark 7 4 2 1 1 7 2 +5
Latvia 3 4 1 0 3 4 3 +1
Liechtenstein 3 5 1 0 4 3 15 -12
Iceland 3 5 1 0 4 4 9 -5
Group G
Team Pts Pld W D L GF GA GD
Netherlands 14 6 4 2 0 8 2 +6
Romania 11 5 3 2 0 10 3 +7
Bulgaria 9 5 2 3 0 7 3 +4
Belarus 7 5 2 1 2 9 11 -2
Slovenia 4 5 1 1 3 4 8 -4
Albania 3 5 0 3 2 3 6 -3
Luxembourg 0 5 0 0 5 1 9 -8
We will come back at the end of the qualifying stages to see who got through