Quote:
2006 Draft Order
Pick Team Record Strength of schedule
1. Oakland 2-14 .555
2. Detroit 3-13 .479
3t. Cleveland (x) 4-12 .535
3t. Tampa Bay (x) 4-12 .535
5. Arizona 5-11 .500
6. Washington 5-11 .512
7. Minnesota 6-10 .539
8. Houston 6-10 .500
9. Miami 6-10 .504
10. Atlanta 7-9 .457
11. San Francisco 7-9 .500
12. Buffalo 7-9 .574
13. St. Louis 8-8 .465
14. Carolina 8-8 .473
15. Pittsburgh 8-8 .496
16. Green Bay 8-8 .500
17. Jacksonville 8-8 .531
18. Cincinnati 8-8 .535
19. Tennessee 8-8 .570
20. N.Y. Giants (y) 8-8 .520
21. Denver 9-7 .531
22. New England (from Seattle -- y) 9-7 .453
23. Dallas (y) 9-7 .457
24. Kansas City (y) 9-7 .492
25. New Orleans (y) 10-6 .461
26. N.Y. Jets (y) 10-6 .469
27. Philadelphia (y) 10-6 .449
28. New England (y) 12-4 .496
29. Indianapolis (y) 12-4 .500
30. Chicago (y) 13-3 .430
31. Baltimore (y) 13-3 .461
32. San Diego (y) 14-2 .457
|
So does Cleveland draft before TB since TB beat them & their SOS is the exact same?
If the Browns get the 3rd pick I can see them going for RB Adrian Peterson or OT Joe Thomas. I doubt we would take a defensive player at #3. But if we were to trade down we may target a few run stopping defensive players.
Thoughts?