This is how my ballots would look for each league's MVP, CY Young Award, Rookie of the Year, and Manager of the year. For hitters, I'll give batting average/OBP/Slugging Pct, OPS, HR, RBI, Runs, SB/caught stealing, VORP, and WARP3. For pitchers: innings pitched, wins-losses, saves, ERA, WHIP, strikeouts, HR allowed, VORP. The last two are "sabermetric" stats. Top 10 for MVP, Top 3 for manager of the year, Top 5 for the rest. I gave extra consideration to playoff teams, and I took position into account, in this order: C, SS, CF, 2B, 3B, RF, LF, 1B, DH
AL MVP
1. Derek Jeter - .344/.417/.483, .900, 14, 97, 118, 34/5, 80.5, 12.1
2. Joe Mauer - .347/.429/.507, .936, 13, 84, 86, 8/3, 66.9, 10.6
3. David Ortiz - .287/.413/.636, 1.049, 54, 137, 115, 1/0, 76.8, 9.4
4. Justin Morneau - .321/.375/.559, .934, 34, 130, 97, 3/3, 52.0, 8.6
5. Johan Santana - 233.7, 19-6, 0, 2.77, 1.00, 245, 24, 79.6
6. Jermaine Dye - .315/.385/.622, 1.007, 44, 120, 103, 7/3, 64.6, 10.4
7. Travis Hafner - .308/.439/.659, 1.098, 42, 117, 100, 0/0, 79.7, 9.2
8. Carlos Guillen - .320, .400, .519, .919, 19, 85, 100, 20/9, 66.3, 8.2
9. Grady Sizemore - .290/.375/.533, .908, 28, 76, 134, 22/6, 69.1, 10.7
10. Frank Thomas - .270/.381/.545, .926, 39, 114, 77, 0/0, 41.3, 5.8
AL Cy Young
1. Johan Santana - 233.7, 19-6, 0, 2.77, 1.00, 245, 24, 79.6
2. Roy Halladay - 220.0, 16-5, 0, 3.19, 1.10, 132, 19, 68.0
3. Chien-Ming Wang - 218.0, 19-6, 0, 3.63, 1.31, 76, 12, 54.6
4. Jonathon Papelbon - 68.3, 4-2, 35, 0.92, 0.78, 75, 3, 38.6
5. Joe Nathan - 68.3, 7-0, 36, 1.58, 0.79, 95, 3, 34.5
AL Rookie of the Year
1. Jonathon Papelbon - 68.3, 4-2, 35, 0.92, 0.78, 75, 3, 38.6
2. Justin Verlander - 186.0, 17-9, 0, 3.63, 1.33, 124, 21, 47.5
3. Francisco Liriano - 121.0, 12-3, 1, 2.16, 1.00, 9, 144, 51.0
4. Joel Zumaya - 83.3, 6-3, 1, 1.94, 1.18, 97, 6, 36.1
5. Jered Weaver - 123.0, 11-2, 0, 2.56, 1.03, 105, 15, 46.0
AL Manager of the Year
1. Jim Leyland
2. Ron Gardenhire
3. Ken Macha