| | DD | | 982 | 19,771 |
| | DD |
11-04-2009 02:55 PM
by Daddy | 19 | 435 |
| | Dmac |
09-18-2009 05:29 AM
by Dmac | 0 | 88 |
| | Kid-O-Mac | | 6 | 190 |
| | nexingen | | 8 | 174 |
|  | J-Diffo | | 8 | 197 |
| | doggzilla | | 3 | 176 |
|  | Marshall | | 7 | 221 |
| | Vengeance2ko | | 6 | 204 |
| | seaneth |
07-15-2008 04:48 AM
by PY | 21 | 168 |
| | Cleveland's Finest | | 13 | 286 |
| | Majin | | 15 | 134 |
| | Trish the Dish | | 17 | 181 |
| | Anthony McChamp |
07-14-2008 05:46 PM
by God | 6 | 203 |
| | A-Merchandise | - | - | - |
| | Solace | | 0 | 85 |
| | Chino | | 7 | 112 |
| | The Ultimate Opportunist | | 9 | 222 |
|  | Greenstuff | | 6 | 221 |
|  | The Brain | | 7 | 220 |
|  | Teddy | | 6 | 208 |
|  | Roberto | | 41 | 1,130 |
|  | The Stunner | | 15 | 331 |
| | Smarketh. | | 26 | 216 |
|  | clash_wrestling | | 5 | 198 |
| | Twist of Suffy |
07-10-2008 04:18 AM
by PY | 9 | 113 |
| | Diva Status |
07-09-2008 07:10 PM
by Dman | 33 | 274 |
| | British Brawler | | 12 | 133 |