Entertainment Discuss todays top celebrity news, gossip and more.
09-11-2006, 10:22 AM
#1 (permalink )
Senior Monk
Join Date: Dec 2005
Posts: 952
vBookie Cash: 500
Rep Power: 3
Top 250 movies as voted by IMDB users
Rank Rating Title Votes
1. 9.1 The Godfather (1972) 175,934
2. 9.0 The Shawshank Redemption (1994) 211,930
3. 8.9 The Godfather: Part II (1974) 100,025
4. 8.8 The Lord of the Rings: The Return of the King (2003) 159,687
5. 8.8 Casablanca (1942) 86,389
6. 8.8 Shichinin no samurai (1954) 46,268
7. 8.8 Schindler's List (1993) 128,439
8. 8.8 Buono, il brutto, il cattivo, Il (1966) 47,821
9. 8.7 Pulp Fiction (1994) 182,444
10. 8.7 Star Wars: Episode V - The Empire Strikes Back (1980) 138,187
11. 8.7 Star Wars (1977) 174,471
12. 8.7 One Flew Over the Cuckoo's Nest (1975) 92,765
13. 8.7 Rear Window (1954) 54,766
14. 8.7 The Lord of the Rings: The Fellowship of the Ring (2001) 203,839
15. 8.6 12 Angry Men (1957) 40,909
16. 8.6 The Usual Suspects (1995) 135,005
17. 8.6 Cidade de Deus (2002) 49,888
18. 8.6 Raiders of the Lost Ark (1981) 119,309
19. 8.6 Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) 82,814
20. 8.6 The Lord of the Rings: The Two Towers (2002) 159,864
21. 8.6 Citizen Kane (1941) 77,492
22. 8.6 Psycho (1960) 69,723
23. 8.6 Goodfellas (1990) 93,446
24. 8.6 C'era una volta il West (1968) 26,603
25. 8.6 Memento (2000) 123,030
26. 8.6 North by Northwest (1959) 46,467
27. 8.5 The Silence of the Lambs (1991) 117,998
28. 8.5 Lawrence of Arabia (1962) 40,586
29. 8.5 Fabuleux destin d'Amélie Poulain, Le (2001) 83,648
30. 8.5 Sunset Blvd. (1950) 22,892
31. 8.5 It's a Wonderful Life (1946) 52,403
32. 8.5 Fight Club (1999) 157,635
33. 8.5 American Beauty (1999) 142,098
34. 8.5 The Matrix (1999) 186,657
35. 8.5 Vertigo (1958) 44,476
36. 8.4 Taxi Driver (1976) 64,665
37. 8.4 Apocalypse Now (1979) 85,345
38. 8.4 Eternal Sunshine of the Spotless Mind (2004) 82,981
39. 8.4 Paths of Glory (1957) 19,785
40. 8.4 To Kill a Mockingbird (1962) 40,598
41. 8.4 Se7en (1995) 120,037
42. 8.4 Untergang, Der (2004) 25,913
43. 8.4 Léon (1994) 76,090
44. 8.4 Chinatown (1974) 34,770
45. 8.4 American History X (1998) 85,884
46. 8.4 The Third Man (1949) 24,761
47. 8.4 The Pianist (2002) 48,017
48. 8.4 Sen to Chihiro no kamikakushi (2001) 39,367
49. 8.4 Monty Python and the Holy Grail (1975) 80,648
50. 8.3 Boot, Das (1981) 37,410
51. 8.3 Hotel Rwanda (2004) 28,707
52. 8.3 The Treasure of the Sierra Madre (1948) 14,129
53. 8.3 Requiem for a Dream (2000) 71,826
54. 8.3 The Bridge on the River Kwai (1957) 29,121
55. 8.3 M (1931) 16,855
56. 8.3 L.A. Confidential (1997) 87,925
57. 8.3 The Maltese Falcon (1941) 25,447
58. 8.3 Alien (1979) 82,841
59. 8.3 A Clockwork Orange (1971) 87,139
60. 8.3 Metropolis (1927) 16,733
61. 8.3 Rashômon (1950) 16,495
62. 8.3 Reservoir Dogs (1992) 93,571
63. 8.3 Double Indemnity (1944) 15,783
64. 8.3 Saving Private Ryan (1998) 130,358
65. 8.3 Sin City (2005) 89,010
66. 8.3 The Shining (1980) 70,074
67. 8.3 Modern Times (1936) 14,422
68. 8.3 Singin' in the Rain (1952) 26,946
69. 8.3 Raging Bull (1980) 37,242
70. 8.3 The Manchurian Candidate (1962) 18,584
71. 8.3 Million Dollar Baby (2004) 49,686
72. 8.3 Some Like It Hot (1959) 33,329
73. 8.3 All About Eve (1950) 17,220
74. 8.3 Aliens (1986) 82,079
75. 8.3 Rebecca (1940) 15,648
76. 8.2 The Great Escape (1963) 27,378
77. 8.2 Vita è bella, La (1997) 49,909
78. 8.2 Touch of Evil (1958) 15,476
79. 8.2 Amadeus (1984) 47,878
80. 8.2 2001: A Space Odyssey (1968) 82,453
81. 8.2 The Sting (1973) 31,209
82. 8.2 Batman Begins (2005) 91,833
83. 8.2 Jaws (1975) 63,416
84. 8.2 Strangers on a Train (1951) 14,656
85. 8.2 On the Waterfront (1954) 17,794
86. 8.2 Forrest Gump (1994) 123,284
87. 8.2 Mr. Smith Goes to Washington (1939) 15,534
88. 8.2 The Incredibles (2004) 55,987
89. 8.2 Kill Bill: Vol. 1 (2003) 95,889
90. 8.2 City Lights (1931) 10,773
91. 8.2 The Wizard of Oz (1939) 49,992
92. 8.2 The Apartment (1960) 15,237
93. 8.2 Terminator 2: Judgment Day (1991) 101,056
94. 8.2 Sjunde inseglet, Det (1957) 14,057
95. 8.2 Braveheart (1995) 119,073
96. 8.2 Nuovo cinema Paradiso (1989) 19,233
97. 8.2 Crash (2004/I) 65,315
98. 8.2 Blade Runner (1982) 93,461
99. 8.2 Ran (1985) 16,596
100. 8.2 Full Metal Jacket (1987) 64,408
101. 8.2 Donnie Darko (2001) 84,070
102. 8.2 High Noon (1952) 16,362
103. 8.2 The Elephant Man (1980) 22,723
104. 8.2 Notorious (1946) 14,376
105. 8.2 The Big Sleep (1946) 13,486
106. 8.2 Fargo (1996) 83,028
107. 8.1 The Great Dictator (1940) 14,811
108. 8.1 Finding Nemo (2003) 62,814
109. 8.1 Mononoke-hime (1997) 28,089
110. 8.1 Once Upon a Time in America (1984) 27,712
111. 8.1 Star Wars: Episode VI - Return of the Jedi (1983) 109,793
112. 8.1 Salaire de la peur, Le (1953) 4,575
113. 8.1 Cool Hand Luke (1967) 19,100
114. 8.1 The Sixth Sense (1999) 124,357
115. 8.1 Kill Bill: Vol. 2 (2004) 70,303
116. 8.1 Annie Hall (1977) 29,060
117. 8.1 Oldboy (2003) 26,805
118. 8.1 Yojimbo (1961) 12,845
119. 8.1 Wo hu cang long (2000) 64,405
120. 8.1 Unforgiven (1992) 41,243
121. 8.1 Ben-Hur (1959) 27,550
122. 8.1 Indiana Jones and the Last Crusade (1989) 79,614
123. 8.1 Notti di Cabiria, Le (1957) 3,626
124. 8.1 The Princess Bride (1987) 68,753
125. 8.1 Back to the Future (1985) 90,913
126. 8.1 The Killing (1956) 9,907
127. 8.1 Life of Brian (1979) 44,393
128. 8.1 The Green Mile (1999) 82,813
129. 8.1 It Happened One Night (1934) 10,741
130. 8.0 The Deer Hunter (1978) 38,351
131. 8.0 Ladri di biciclette (1948) 10,425
132. 8.0 V for Vendetta (2005) 61,870
133. 8.0 The Graduate (1967) 37,433
134. 8.0 Butch Cassidy and the Sundance Kid (1969) 26,687
135. 8.0 Platoon (1986) 47,730
136. 8.0 Kind Hearts and Coronets (1949) 5,165
137. 8.0 Per qualche dollaro in più (1965) 13,984
138. 8.0 Amores perros (2000) 23,007
139. 8.0 Gladiator (2000) 123,362
140. 8.0 The African Queen (1951) 17,666
141. 8.0 The General (1927) 8,930
142. 8.0 Toy Story 2 (1999) 53,557
143. 8.0 Diaboliques, Les (1955) 4,839
144. 8.0 The Adventures of Robin Hood (1938) 10,088
145. 8.0 Lola rennt (1998) 42,813
146. 8.0 Brief Encounter (1945) 4,273
147. 8.0 Shadow of a Doubt (1943) 8,348
148. 8.0 Duck Soup (1933) 13,112
149. 8.0 Battaglia di Algeri, La (1966) 3,928
150. 8.0 Gandhi (1982) 21,226
151. 8.0 The Night of the Hunter (1955) 10,531
152. 8.0 Smultronstället (1957) 7,879
153. 8.0 Patton (1970) 19,135
154. 8.0 The Conversation (1974) 14,039
155. 8.0 Glory (1989) 27,842
156. 8.0 8½ (1963) 11,450
157. 8.0 Stand by Me (1986) 41,068
158. 8.0 Harvey (1950) 10,476
159. 8.0 Nosferatu, eine Symphonie des Grauens (1922) 12,013
160. 8.0 Die Hard (1988) 76,591
161. 8.0 Cabinet des Dr. Caligari., Das (1920) 5,801
162. 8.0 The Day the Earth Stood Still (1951) 13,628
163. 8.0 Dog Day Afternoon (1975) 21,617
164. 8.0 Ying xiong (2002) 37,553
165. 8.0 Belle et la bête, La (1946) 3,583
166. 8.0 The Gold Rush (1925) 8,715
167. 8.0 Wallace & Gromit in The Curse of the Were-Rabbit (2005) 16,984
168. 7.9 The Philadelphia Story (1940) 13,882
169. 7.9 Gone with the Wind (1939) 38,268
170. 7.9 Cinderella Man (2005) 23,140
171. 7.9 Finding Neverland (2004) 37,109
172. 7.9 The Best Years of Our Lives (1946) 8,173
173. 7.9 Tengoku to jigoku (1963) 2,897
174. 7.9 The Grapes of Wrath (1940) 10,507
175. 7.9 A Christmas Story (1983) 26,370
176. 7.9 Spartacus (1960) 22,745
177. 7.9 Before Sunset (2004) 18,011
178. 7.9 Walk the Line (2005) 32,153
179. 7.9 Quatre cents coups, Les (1959) 9,233
180. 7.9 Trainspotting (1996) 69,031
181. 7.9 Groundhog Day (1993) 59,955
182. 7.9 Mystic River (2003) 44,967
183. 7.9 Magnolia (1999) 61,180
184. 7.9 Toy Story (1995) 59,843
185. 7.9 The Hustler (1961) 11,164
186. 7.9 Shrek (2001) 87,475
187. 7.9 Big Fish (2003) 52,148
188. 7.9 The Lady Vanishes (1938) 6,524
189. 7.9 Out of the Past (1947) 3,974
190. 7.9 The Wild Bunch (1969) 14,307
191. 7.9 The Exorcist (1973) 46,171
192. 7.9 The Big Lebowski (1998) 70,494
193. 7.9 King Kong (1933) 16,955
194. 7.9 Twelve Monkeys (1995) 80,844
195. 7.9 Kumonosu jô (1957) 5,206
196. 7.9 Ed Wood (1994) 31,897
197. 7.9 Heat (1995) 61,749
198. 7.9 Hable con ella (2002) 18,502
199. 7.9 Stalag 17 (1953) 9,564
200. 7.9 Judgment at Nuremberg (1961) 5,108
201. 7.9 Witness for the Prosecution (1957) 7,062
202. 7.9 Anatomy of a Murder (1959) 5,536
203. 7.9 Du rififi chez les hommes (1955) 2,611
204. 7.9 The Terminator (1984) 77,762
205. 7.9 Manhattan (1979) 16,646
206. 7.9 The Straight Story (1999) 19,919
207. 7.9 Bride of Frankenstein (1935) 6,821
208. 7.9 Snatch. (2000) 64,849
209. 7.9 Young Frankenstein (1974) 29,336
210. 7.9 In the Heat of the Night (1967) 9,663
211. 7.9 Hotaru no haka (1988) 11,759
212. 7.9 Sleuth (1972) 6,310
213. 7.9 Sling Blade (1996) 25,857
214. 7.9 Arsenic and Old Lace (1944) 14,832
215. 7.9 Idi i smotri (1985) 2,098
216. 7.9 All Quiet on the Western Front (1930) 9,480
217. 7.9 Inherit the Wind (1960) 5,105
218. 7.9 Sweet Smell of Success (1957) 3,407
219. 7.9 Monsters, Inc. (2001) 53,324
220. 7.9 Himmel über Berlin, Der (1987) 9,592
221. 7.9 Roman Holiday (1953) 13,055
222. 7.9 Bonnie and Clyde (1967) 17,183
223. 7.9 The Man Who Shot Liberty Valance (1962) 9,879
224. 7.9 Bringing Up Baby (1938) 12,280
225. 7.9 Lock, Stock and Two Smoking Barrels (1998) 48,453
226. 7.9 Festen (1998) 15,912
227. 7.9 The Lost Weekend (1945) 4,083
228. 7.9 The Thing (1982) 26,358
229. 7.9 The Searchers (1956) 13,730
230. 7.9 Umberto D. (1952) 2,214
231. 7.9 Ikiru (1952) 6,526
232. 7.9 Scarface (1983) 48,197
233. 7.9 Rosemary's Baby (1968) 18,033
234. 7.9 Brazil (1985) 40,048
235. 7.9 Frankenstein (1931) 9,218
236. 7.9 Pirates of the Caribbean: The Curse of the Black Pearl (2003) 98,529
237. 7.9 No Man's Land (2001) 10,213
238. 7.8 His Girl Friday (1940) 9,281
239. 7.8 Haine, La (1995) 8,933
240. 7.8 Doctor Zhivago (1965) 13,972
241. 7.8 Central do Brasil (1998) 11,092
242. 7.8 A Streetcar Named Desire (1951) 13,545
243. 7.8 Star Wars: Episode III - Revenge of the Sith (2005) 94,406
244. 7.8 A Man for All Seasons (1966) 6,020
245. 7.8 Charade (1963) 12,597
246. 7.8 Brokeback Mountain (2005) 54,898
247. 7.8 Mulholland Dr. (2001) 50,227
248. 7.8 Planet of the Apes (1968) 26,922
249. 7.8 Almost Famous (2000) 52,457
250. 7.8 Ãngel exterminador, El (1962) 2,554
09-11-2006, 01:26 PM
#2 (permalink )
Formerly "Tom Dogg"
Join Date: Feb 2003
Location: New York City
Posts: 11,524
vBookie Cash: 100
Rep Power: 47
I've bolded the ones I've seen...maybe only like 10% of the total list: 1. 9.1 The Godfather (1972) 175,934 2. 9.0 The Shawshank Redemption (1994) 211,930 3. 8.9 The Godfather: Part II (1974) 100,025
4. 8.8 The Lord of the Rings: The Return of the King (2003) 159,687 5. 8.8 Casablanca (1942) 86,389
6. 8.8 Shichinin no samurai (1954) 46,268 7. 8.8 Schindler's List (1993) 128,439
8. 8.8 Buono, il brutto, il cattivo, Il (1966) 47,821 9. 8.7 Pulp Fiction (1994) 182,444
10. 8.7 Star Wars: Episode V - The Empire Strikes Back (1980) 138,187 11. 8.7 Star Wars (1977) 174,471 12. 8.7 One Flew Over the Cuckoo's Nest (1975) 92,765
13. 8.7 Rear Window (1954) 54,766 14. 8.7 The Lord of the Rings: The Fellowship of the Ring (2001) 203,839
15. 8.6 12 Angry Men (1957) 40,909 16. 8.6 The Usual Suspects (1995) 135,005 17. 8.6 Cidade de Deus (2002) 49,888 (This movie is fucking AWESOME...I highly recommend it)
18. 8.6 Raiders of the Lost Ark (1981) 119,309
19. 8.6 Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) 82,814
20. 8.6 The Lord of the Rings: The Two Towers (2002) 159,864
21. 8.6 Citizen Kane (1941) 77,492
22. 8.6 Psycho (1960) 69,723 23. 8.6 Goodfellas (1990) 93,446
24. 8.6 C'era una volta il West (1968) 26,603 25. 8.6 Memento (2000) 123,030
26. 8.6 North by Northwest (1959) 46,467 27. 8.5 The Silence of the Lambs (1991) 117,998
28. 8.5 Lawrence of Arabia (1962) 40,586
29. 8.5 Fabuleux destin d'Amélie Poulain, Le (2001) 83,648
30. 8.5 Sunset Blvd. (1950) 22,892
31. 8.5 It's a Wonderful Life (1946) 52,403 32. 8.5 Fight Club (1999) 157,635 33. 8.5 American Beauty (1999) 142,098 34. 8.5 The Matrix (1999) 186,657
35. 8.5 Vertigo (1958) 44,476 36. 8.4 Taxi Driver (1976) 64,665 37. 8.4 Apocalypse Now (1979) 85,345 38. 8.4 Eternal Sunshine of the Spotless Mind (2004) 82,981
39. 8.4 Paths of Glory (1957) 19,785
40. 8.4 To Kill a Mockingbird (1962) 40,598 41. 8.4 Se7en (1995) 120,037
42. 8.4 Untergang, Der (2004) 25,913
43. 8.4 Léon (1994) 76,090 44. 8.4 Chinatown (1974) 34,770 45. 8.4 American History X (1998) 85,884
46. 8.4 The Third Man (1949) 24,761
47. 8.4 The Pianist (2002) 48,017
48. 8.4 Sen to Chihiro no kamikakushi (2001) 39,367
49. 8.4 Monty Python and the Holy Grail (1975) 80,648
50. 8.3 Boot, Das (1981) 37,410 51. 8.3 Hotel Rwanda (2004) 28,707
52. 8.3 The Treasure of the Sierra Madre (1948) 14,129 53. 8.3 Requiem for a Dream (2000) 71,826
54. 8.3 The Bridge on the River Kwai (1957) 29,121
55. 8.3 M (1931) 16,855 56. 8.3 L.A. Confidential (1997) 87,925
57. 8.3 The Maltese Falcon (1941) 25,447 58. 8.3 Alien (1979) 82,841 59. 8.3 A Clockwork Orange (1971) 87,139
60. 8.3 Metropolis (1927) 16,733
61. 8.3 Rashômon (1950) 16,495 62. 8.3 Reservoir Dogs (1992) 93,571
63. 8.3 Double Indemnity (1944) 15,783 64. 8.3 Saving Private Ryan (1998) 130,358 65. 8.3 Sin City (2005) 89,010 66. 8.3 The Shining (1980) 70,074
67. 8.3 Modern Times (1936) 14,422
68. 8.3 Singin' in the Rain (1952) 26,946 69. 8.3 Raging Bull (1980) 37,242
70. 8.3 The Manchurian Candidate (1962) 18,584
71. 8.3 Million Dollar Baby (2004) 49,686
72. 8.3 Some Like It Hot (1959) 33,329
73. 8.3 All About Eve (1950) 17,220
74. 8.3 Aliens (1986) 82,079
75. 8.3 Rebecca (1940) 15,648
76. 8.2 The Great Escape (1963) 27,378
77. 8.2 Vita è bella, La (1997) 49,909
78. 8.2 Touch of Evil (1958) 15,476
79. 8.2 Amadeus (1984) 47,878 80. 8.2 2001: A Space Odyssey (1968) 82,453
81. 8.2 The Sting (1973) 31,209 82. 8.2 Batman Begins (2005) 91,833 83. 8.2 Jaws (1975) 63,416
84. 8.2 Strangers on a Train (1951) 14,656
85. 8.2 On the Waterfront (1954) 17,794 86. 8.2 Forrest Gump (1994) 123,284
87. 8.2 Mr. Smith Goes to Washington (1939) 15,534
88. 8.2 The Incredibles (2004) 55,987 89. 8.2 Kill Bill: Vol. 1 (2003) 95,889
90. 8.2 City Lights (1931) 10,773 91. 8.2 The Wizard of Oz (1939) 49,992
92. 8.2 The Apartment (1960) 15,237 93. 8.2 Terminator 2: Judgment Day (1991) 101,056
94. 8.2 Sjunde inseglet, Det (1957) 14,057
95. 8.2 Braveheart (1995) 119,073
96. 8.2 Nuovo cinema Paradiso (1989) 19,233 97. 8.2 Crash (2004/I) 65,315 98. 8.2 Blade Runner (1982) 93,461
99. 8.2 Ran (1985) 16,596 100. 8.2 Full Metal Jacket (1987) 64,408
101. 8.2 Donnie Darko (2001) 84,070
102. 8.2 High Noon (1952) 16,362
103. 8.2 The Elephant Man (1980) 22,723
104. 8.2 Notorious (1946) 14,376
105. 8.2 The Big Sleep (1946) 13,486 106. 8.2 Fargo (1996) 83,028
107. 8.1 The Great Dictator (1940) 14,811
108. 8.1 Finding Nemo (2003) 62,814
109. 8.1 Mononoke-hime (1997) 28,089
110. 8.1 Once Upon a Time in America (1984) 27,712
111. 8.1 Star Wars: Episode VI - Return of the Jedi (1983) 109,793
112. 8.1 Salaire de la peur, Le (1953) 4,575
113. 8.1 Cool Hand Luke (1967) 19,100 114. 8.1 The Sixth Sense (1999) 124,357 115. 8.1 Kill Bill: Vol. 2 (2004) 70,303
116. 8.1 Annie Hall (1977) 29,060
117. 8.1 Oldboy (2003) 26,805
118. 8.1 Yojimbo (1961) 12,845
119. 8.1 Wo hu cang long (2000) 64,405
120. 8.1 Unforgiven (1992) 41,243
121. 8.1 Ben-Hur (1959) 27,550 122. 8.1 Indiana Jones and the Last Crusade (1989) 79,614
123. 8.1 Notti di Cabiria, Le (1957) 3,626
124. 8.1 The Princess Bride (1987) 68,753 125. 8.1 Back to the Future (1985) 90,913
126. 8.1 The Killing (1956) 9,907
127. 8.1 Life of Brian (1979) 44,393
128. 8.1 The Green Mile (1999) 82,813
129. 8.1 It Happened One Night (1934) 10,741
130. 8.0 The Deer Hunter (1978) 38,351
131. 8.0 Ladri di biciclette (1948) 10,425
132. 8.0 V for Vendetta (2005) 61,870
133. 8.0 The Graduate (1967) 37,433
134. 8.0 Butch Cassidy and the Sundance Kid (1969) 26,687
135. 8.0 Platoon (1986) 47,730
136. 8.0 Kind Hearts and Coronets (1949) 5,165
137. 8.0 Per qualche dollaro in più (1965) 13,984
138. 8.0 Amores perros (2000) 23,007 139. 8.0 Gladiator (2000) 123,362
140. 8.0 The African Queen (1951) 17,666
141. 8.0 The General (1927) 8,930
142. 8.0 Toy Story 2 (1999) 53,557
143. 8.0 Diaboliques, Les (1955) 4,839
144. 8.0 The Adventures of Robin Hood (1938) 10,088
145. 8.0 Lola rennt (1998) 42,813
146. 8.0 Brief Encounter (1945) 4,273
147. 8.0 Shadow of a Doubt (1943) 8,348
148. 8.0 Duck Soup (1933) 13,112
149. 8.0 Battaglia di Algeri, La (1966) 3,928 150. 8.0 Gandhi (1982) 21,226
151. 8.0 The Night of the Hunter (1955) 10,531
152. 8.0 Smultronstället (1957) 7,879
153. 8.0 Patton (1970) 19,135
154. 8.0 The Conversation (1974) 14,039
155. 8.0 Glory (1989) 27,842
156. 8.0 8½ (1963) 11,450
157. 8.0 Stand by Me (1986) 41,068
158. 8.0 Harvey (1950) 10,476
159. 8.0 Nosferatu, eine Symphonie des Grauens (1922) 12,013 160. 8.0 Die Hard (1988) 76,591
161. 8.0 Cabinet des Dr. Caligari., Das (1920) 5,801
162. 8.0 The Day the Earth Stood Still (1951) 13,628
163. 8.0 Dog Day Afternoon (1975) 21,617
164. 8.0 Ying xiong (2002) 37,553
165. 8.0 Belle et la bête, La (1946) 3,583
166. 8.0 The Gold Rush (1925) 8,715
167. 8.0 Wallace & Gromit in The Curse of the Were-Rabbit (2005) 16,984
168. 7.9 The Philadelphia Story (1940) 13,882
169. 7.9 Gone with the Wind (1939) 38,268
170. 7.9 Cinderella Man (2005) 23,140
171. 7.9 Finding Neverland (2004) 37,109
172. 7.9 The Best Years of Our Lives (1946) 8,173
173. 7.9 Tengoku to jigoku (1963) 2,897
174. 7.9 The Grapes of Wrath (1940) 10,507
175. 7.9 A Christmas Story (1983) 26,370 176. 7.9 Spartacus (1960) 22,745
177. 7.9 Before Sunset (2004) 18,011 178. 7.9 Walk the Line (2005) 32,153
179. 7.9 Quatre cents coups, Les (1959) 9,233 180. 7.9 Trainspotting (1996) 69,031 181. 7.9 Groundhog Day (1993) 59,955
182. 7.9 Mystic River (2003) 44,967
183. 7.9 Magnolia (1999) 61,180
184. 7.9 Toy Story (1995) 59,843
185. 7.9 The Hustler (1961) 11,164
186. 7.9 Shrek (2001) 87,475
187. 7.9 Big Fish (2003) 52,148
188. 7.9 The Lady Vanishes (1938) 6,524
189. 7.9 Out of the Past (1947) 3,974
190. 7.9 The Wild Bunch (1969) 14,307 191. 7.9 The Exorcist (1973) 46,171 192. 7.9 The Big Lebowski (1998) 70,494
193. 7.9 King Kong (1933) 16,955 194. 7.9 Twelve Monkeys (1995) 80,844
195. 7.9 Kumonosu jô (1957) 5,206
196. 7.9 Ed Wood (1994) 31,897 197. 7.9 Heat (1995) 61,749
198. 7.9 Hable con ella (2002) 18,502
199. 7.9 Stalag 17 (1953) 9,564
200. 7.9 Judgment at Nuremberg (1961) 5,108
201. 7.9 Witness for the Prosecution (1957) 7,062
202. 7.9 Anatomy of a Murder (1959) 5,536
203. 7.9 Du rififi chez les hommes (1955) 2,611 204. 7.9 The Terminator (1984) 77,762
205. 7.9 Manhattan (1979) 16,646
206. 7.9 The Straight Story (1999) 19,919
207. 7.9 Bride of Frankenstein (1935) 6,821 208. 7.9 Snatch. (2000) 64,849
209. 7.9 Young Frankenstein (1974) 29,336
210. 7.9 In the Heat of the Night (1967) 9,663
211. 7.9 Hotaru no haka (1988) 11,759
212. 7.9 Sleuth (1972) 6,310
213. 7.9 Sling Blade (1996) 25,857
214. 7.9 Arsenic and Old Lace (1944) 14,832
215. 7.9 Idi i smotri (1985) 2,098
216. 7.9 All Quiet on the Western Front (1930) 9,480
217. 7.9 Inherit the Wind (1960) 5,105
218. 7.9 Sweet Smell of Success (1957) 3,407
219. 7.9 Monsters, Inc. (2001) 53,324
220. 7.9 Himmel über Berlin, Der (1987) 9,592
221. 7.9 Roman Holiday (1953) 13,055
222. 7.9 Bonnie and Clyde (1967) 17,183
223. 7.9 The Man Who Shot Liberty Valance (1962) 9,879
224. 7.9 Bringing Up Baby (1938) 12,280
225. 7.9 Lock, Stock and Two Smoking Barrels (1998) 48,453
226. 7.9 Festen (1998) 15,912
227. 7.9 The Lost Weekend (1945) 4,083
228. 7.9 The Thing (1982) 26,358
229. 7.9 The Searchers (1956) 13,730
230. 7.9 Umberto D. (1952) 2,214
231. 7.9 Ikiru (1952) 6,526 232. 7.9 Scarface (1983) 48,197 233. 7.9 Rosemary's Baby (1968) 18,033
234. 7.9 Brazil (1985) 40,048
235. 7.9 Frankenstein (1931) 9,218
236. 7.9 Pirates of the Caribbean: The Curse of the Black Pearl (2003) 98,529
237. 7.9 No Man's Land (2001) 10,213
238. 7.8 His Girl Friday (1940) 9,281 239. 7.8 Haine, La (1995) 8,933
240. 7.8 Doctor Zhivago (1965) 13,972
241. 7.8 Central do Brasil (1998) 11,092
242. 7.8 A Streetcar Named Desire (1951) 13,545
243. 7.8 Star Wars: Episode III - Revenge of the Sith (2005) 94,406
244. 7.8 A Man for All Seasons (1966) 6,020
245. 7.8 Charade (1963) 12,597
246. 7.8 Brokeback Mountain (2005) 54,898
247. 7.8 Mulholland Dr. (2001) 50,227
248. 7.8 Planet of the Apes (1968) 26,922
249. 7.8 Almost Famous (2000) 52,457
250. 7.8 Ãngel exterminador, El (1962) 2,554
09-11-2006, 01:53 PM
#3 (permalink )
Senior Monk
Join Date: Dec 2005
Posts: 952
vBookie Cash: 500
Rep Power: 3
Number 8 is "The Good, The Bad and The Ugly" with Clint Eastwood. Most of those cowboy movies starring Clint have an Italian title.
09-12-2006, 04:03 PM
#4 (permalink )
Platinum Member
Join Date: Jul 2000
Posts: 2,005
vBookie Cash: 500
Rep Power: 16
Bolding the ones I own but there are others on the list that I have seen. Then there are some like Eternal Sunshine of the Spotless Mind that I have recorded on my PVR from Movie Central HD. 1. 9.1 The Godfather (1972) 175,934
2. 9.0 The Shawshank Redemption (1994) 211,930 3. 8.9 The Godfather: Part II (1974) 100,025 4. 8.8 The Lord of the Rings: The Return of the King (2003) 159,687
5. 8.8 Casablanca (1942) 86,389 6. 8.8 Shichinin no samurai (1954) 46,268 7. 8.8 Schindler's List (1993) 128,439
8. 8.8 Buono, il brutto, il cattivo, Il (1966) 47,821
9. 8.7 Pulp Fiction (1994) 182,444 10. 8.7 Star Wars: Episode V - The Empire Strikes Back (1980) 138,187 11. 8.7 Star Wars (1977) 174,471
12. 8.7 One Flew Over the Cuckoo's Nest (1975) 92,765
13. 8.7 Rear Window (1954) 54,766 14. 8.7 The Lord of the Rings: The Fellowship of the Ring (2001) 203,839
15. 8.6 12 Angry Men (1957) 40,909
16. 8.6 The Usual Suspects (1995) 135,005 17. 8.6 Cidade de Deus (2002) 49,888 18. 8.6 Raiders of the Lost Ark (1981) 119,309
19. 8.6 Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) 82,814 20. 8.6 The Lord of the Rings: The Two Towers (2002) 159,864
21. 8.6 Citizen Kane (1941) 77,492
22. 8.6 Psycho (1960) 69,723
23. 8.6 Goodfellas (1990) 93,446
24. 8.6 C'era una volta il West (1968) 26,603
25. 8.6 Memento (2000) 123,030
26. 8.6 North by Northwest (1959) 46,467 27. 8.5 The Silence of the Lambs (1991) 117,998
28. 8.5 Lawrence of Arabia (1962) 40,586
29. 8.5 Fabuleux destin d'Amélie Poulain, Le (2001) 83,648
30. 8.5 Sunset Blvd. (1950) 22,892
31. 8.5 It's a Wonderful Life (1946) 52,403 32. 8.5 Fight Club (1999) 157,635
33. 8.5 American Beauty (1999) 142,098 34. 8.5 The Matrix (1999) 186,657
35. 8.5 Vertigo (1958) 44,476 36. 8.4 Taxi Driver (1976) 64,665 37. 8.4 Apocalypse Now (1979) 85,345
38. 8.4 Eternal Sunshine of the Spotless Mind (2004) 82,981
39. 8.4 Paths of Glory (1957) 19,785 40. 8.4 To Kill a Mockingbird (1962) 40,598
41. 8.4 Se7en (1995) 120,037
42. 8.4 Untergang, Der (2004) 25,913 43. 8.4 Léon (1994) 76,090
