| | KenTheKiller | | 851 | 12,573 |
| | God | | 31 | 3,994 |
| | MrBeeTeeBee | | 19 | 498 |
| |
| | Millar13 | | 14 | 289 |
| | Ruben Sundae | | 101 | 3,574 |
| | RobyD |
Yesterday 08:49 PM
by RobyD | 13 | 121 |
| | Rated R Stustar | | 19 | 648 |
| | ChosenOne | | 1 | 29 |
| | houstatlantavegas | | 23 | 418 |
|  | GT316 |
02-07-2010 02:11 PM
by GT316 | 11 | 367 |
|  | y2straightedge | | 1 | 59 |
|  | mikeawesome | | 8 | 256 |
| | THEfredGOD | | 25 | 679 |
|  | xthelonelywolf | | 4 | 106 |
| | Bannedfromtv | | 6 | 216 |
| | Necro |
01-26-2010 02:55 PM
by Necro | 8 | 160 |
| | iamthedestroyer | | 46 | 2,969 |
| | Internet God | | 290 | 10,445 |
| | AngryCaz |
01-23-2010 10:07 PM
by GT316 | 7 | 517 |
|  | Jay M. Punkster | | 0 | 235 |
| | connorten | | 6 | 244 |
| | Goldberg | | 9 | 479 |
| | houstatlantavegas | | 41 | 1,191 |
| | thapeepshow | | 10 | 370 |
|  | AJ Styles 4 eva | | 24 | 779 |
| | StylesofPunk | | 15 | 324 |
| | Rated RKO Yuri | | 4 | 346 |
| | GOAT |
12-13-2009 10:04 AM
by GOAT | 9 | 250 |