We will have a full standings leaderboard posted Tuesday sometime.
Week 2
| GAME | TIME | SIRIUS Radio |
| AWAY | HOME |
| Buffalo at Miami | 1:00 p.m. | 143 | 152 |
| Carolina at Minnesota | 1:00 p.m. | 125 | 155 |
| Cleveland at Cincinnati | 1:00 p.m. | 122 | 118 |
| Detroit at Chicago | 1:00 p.m. | 110 | 107 |
| Houston at Indianapolis | 1:00 p.m. | 130 | 119 |
| New Orleans at Green Bay | 1:00 p.m. | 117 | 181 |
| N.Y. Giants at Philadelphia | 1:00 p.m. | 158 | 123 |
| Oakland at Baltimore | 1:00 p.m. | 144 | 146 |
| Tampa Bay at Atlanta | 1:00 p.m. | 153 | 147 |
| Arizona at Seattle | 4:05 p.m. | 130 | 125 |
| St. Louis at San Francisco | 4:05 p.m. | 181 | 143 |
| Kansas City at Denver | 4:15 p.m. | 147 | 123 |
| New England at N.Y. Jets | 4:15 p.m. | 110 | 107 |
| Tennessee at San Diego | 4:15 p.m. | | 117 |
| Washington at Dallas | 8:15 p.m. | 130 | 125 |
| Monday, Sep. 18 |
| GAME | TIME | SIRIUS Radio |
| AWAY | HOME |
| Pittsburgh at Jacksonville | 8:30 p.m. | 125 | 123 |