04-01-2008, 07:12 AM
|
#1 (permalink)
|
|
Founder/Admin
Perfect !!
Status:
Online
Join Date: May 2003 Location: City of Champions
Posts: 22,149
vBookie Cash: 100000
| Clique Fantasy Baseball Rosters and Season Discussion
Well, looks like the rosters are in. Here is how they look. Team Rosters - Mon, Mar 31
- Tue, Apr 1
- Wed, Apr 2
- Thu, Apr 3
- Fri, Apr 4
Simon's Diamonds
Propose Trade | C | A.J. Pierzynski
(CWS - C) | | 1B | Prince Fielder
(Mil - 1B)  | | 2B | Dan Uggla
(Fla - 2B) | | 3B | Alex Gordon
(KC - 1B,3B)  | | SS | Miguel Tejada
(Hou - SS) | | OF | Álex Ríos
(Tor - OF)  | | OF | Corey Hart
(Mil - OF) | | OF | Juan Pierre
(LAD - OF)  | | Util | Khalil Greene
(SD - SS)  | | SP | Johan Santana
(NYM - SP)  | | SP | Josh Beckett
(Bos - SP) DL  | | RP | Jonathan Papelbon
(Bos - RP) | | RP | Francisco Cordero
(Cin - RP)  | | P | Daisuke Matsuzaka
(Bos - SP) | | P | Joba Chamberlain
(NYY - RP) | | P | Phil Hughes
(NYY - SP) | | BN | Aaron Rowand
(SF - OF)  | | BN | Kevin Youkilis
(Bos - 1B,3B)  | | BN | Josh Hamilton
(Tex - OF) | | BN | Kevin Kouzmanoff
(SD - 3B) | | BN | Dontrelle Willis
(Det - SP)  | Mikk Dodgers
Propose Trade | C | Ramón Hernández
(Bal - C) | | 1B | Todd Helton
(Col - 1B)  | | 2B | Dustin Pedroia
(Bos - 2B) | | 3B | Álex Rodríguez
(NYY - 3B)  | | SS | Derek Jeter
(NYY - SS)  | | OF | Carlos Beltrán
(NYM - OF) | | OF | Vladimir Guerrero
(LAA - OF) | | OF | Curtis Granderson
(Det - OF) DL  | | Util | Torii Hunter
(LAA - OF)  | | SP | Scott Kazmir
(TB - SP) DL  | | SP | Tim Lincecum
(SF - SP)  | | RP | Joe Nathan
(Min - RP) | | RP | José Valverde
(Hou - RP) | | P | Roy Halladay
(Tor - SP)  | | P | Manny Corpas
(Col - RP) | | P | Joakim Soria
(KC - RP) | | BN | Jermaine Dye
(CWS - OF)  | | BN | Plácido Polanco
(Det - 2B)  | | BN | Orlando Hudson
(Ari - 2B) | | BN | Felipe López
(Was - 2B,SS)  | | BN | Jeremy Guthrie
(Bal - SP,RP)  | Ida's Broken Heart
Propose Trade | C | Jason Varitek
(Bos - C)  | | 1B | Justin Morneau
(Min - 1B)  | | 2B | B.J. Upton
(TB - 2B,OF) | | 3B | David Wright
(NYM - 3B) | | SS | Édgar Rentería
(Det - SS)  | | OF | Alfonso Soriano
(ChC - OF)  | | OF | Hunter Pence
(Hou - OF) | | OF | Jason Bay
(Pit - OF)  | | Util | Travis Hafner
(Cle - 1B)  | | SP | Dan Haren
(Ari - SP) | | SP | John Smoltz
(Atl - SP) DL  | | RP | Brett Myers
(Phi - SP,RP)  | | RP | Huston Street
(Oak - RP) | | P | Chad Cordero
(Was - RP)  | | P | Jeff Francis
(Col - SP)  | | P | Jered Weaver
(LAA - SP)  | | BN | Jacoby Ellsbury
(Bos - OF)  | | BN | Michael Cuddyer
(Min - OF) | | BN | Edwin Encarnación
(Cin - 3B)  | | BN | Stephen Drew
(Ari - SS)  | | BN | Brian Wilson
(SF - RP) | Remember the Alomar
Propose Trade | C | Iván Rodríguez
(Det - C)  | | 1B | Carlos Peña
(TB - 1B) | | 2B | Brandon Phillips
(Cin - 2B)  | | 3B | Aramis Ramírez
(ChC - 3B) | | SS | Hanley Ramírez
(Fla - SS)  | | OF | Carl Crawford
(TB - OF)  | | OF | Nick Markakis
(Bal - OF)  | | OF | Vernon Wells
(Tor - OF) | | Util | Jim Thome
(CWS - Util)  | | SP | Brandon Webb
(Ari - SP)  | | SP | Aaron Harang
(Cin - SP)  | | RP | Mariano Rivera
(NYY - RP) | | RP | Rafael Soriano
(Atl - RP) | | P | Rich Hill
(ChC - SP)  | | P | Matt Cain
(SF - SP) | | P | Troy Percival
(TB - RP)  | | BN | Johnny Damon
(NYY - OF)  | | BN | Adam LaRoche
(Pit - 1B)  | | BN | Mike Cameron
(Mil - OF) NA  | | BN | Adam Wainwright
(StL - SP) | | BN | Derek Lowe
(LAD - SP) | Team Inogenius!
Propose Trade | C | Brian McCann
(Atl - C)  | | 1B | Adrián González
(SD - 1B) | | 2B | Howie Kendrick
(LAA - 2B) | | 3B | Mike Lowell
(Bos - 3B) | | SS | Orlando Cabrera
(CWS - SS) | | OF | Grady Sizemore
(Cle - OF)  | | OF | Manny Ramírez
(Bos - OF) | | OF | Jeff Francoeur
(Atl - OF) | | Util | Paul Konerko
(CWS - 1B) | | SP | Fausto Carmona
(Cle - SP) | | SP | C.C. Sabathia
(Cle - SP)  | | RP | Francisco Rodríguez
(LAA - RP)  | | RP | Tony Peña
(Ari - RP) | | P | Carlos Zambrano
(ChC - SP)  | | P | Tim Hudson
(Atl - SP)  | | P | James Shields
(TB - SP)  | | BN | Raúl Ibañez
(Sea - OF)  | | BN | Pat Burrell
(Phi - OF) | | BN | Jeff Kent
(LAD - 2B)  | | BN | Evan Longoria
(TB - 3B) NA | | BN | Joe Blanton
(Oak - SP)  | Dr. Giganto
Propose Trade | C | Joe Mauer
(Min - C) | | 1B | Albert Pujols
(StL - 1B)  | | 2B | Brian Roberts
(Bal - 2B)  | | 3B | Ryan Zimmerman
(Was - 3B)  | | SS | Rafael Furcal
(LAD - SS)  | | OF | Carlos Lee
(Hou - OF) | | OF | Bobby Abreu
(NYY - OF) | | OF | Brad Hawpe
(Col - OF)  | | Util | Ryan Howard
(Phi - 1B) | | SP | Cole Hamels
(Phi - SP)  | | SP | Francisco Liriano
(Min - SP) NA  | | RP | Bobby Jenks
(CWS - RP) | | RP | Carlos Mármol
(ChC - RP)  | | P | A.J. Burnett
(Tor - SP) | | P | Ted Lilly
(ChC - SP) | | P | Joe Borowski
(Cle - RP) | | BN | J.J. Hardy
(Mil - SS)  | | BN | Willy Taveras
(Col - OF) | | BN | Josh Willingham
(Fla - OF)  | | BN | Hank Blalock
(Tex - 3B)  | | BN | Oliver Pérez
(NYM - SP) | New York Nationals
Propose Trade | C | Jorge Posada
(NYY - C) | | 1B | Lance Berkman
(Hou - 1B,OF)  | | 2B | Chase Utley
(Phi - 2B)  | | 3B | Adrián Béltre
(Sea - 3B)  | | SS | Jimmy Rollins
(Phi - SS)  | | OF | Eric Byrnes
(Ari - OF)  | | OF | Gary Sheffield
(Det - OF) | | OF | Hideki Matsui
(NYY - OF) | | Util | Derrek Lee
(ChC - 1B)  | | SP | Erik Bedard
(Sea - SP)  | | SP | Justin Verlander
(Det - SP)  | | RP | Matt Capps
(Pit - RP)  | | RP | Chad Billingsley
(LAD - SP,RP) | | P | Ben Sheets
(Mil - SP)  | | P | Ian Snell
(Pit - SP)  | | P | Jeremy Bonderman
(Det - SP) | | BN | Kosuke Fukudome
(ChC - OF)  | | BN | Ryan Garko
(Cle - 1B) | | BN | Gary Matthews Jr.
(LAA - OF)  | | BN | Julio Lugo
(Bos - SS) | | BN | Clay Buchholz
(Bos - SP) | Highlight Reel
Propose Trade | C | Russell Martin
(LAD - C) | | 1B | Mark Teixeira
(Atl - 1B)  | | 2B | Rickie Weeks
(Mil - 2B)  | | 3B | Miguel Cabrera
(Det - 3B)  | | SS | Troy Tulowitzki
(Col - SS)  | | OF | Chris Young
(Ari - OF)  | | OF | Andruw Jones
(LAD - OF)  | | OF | Shane Victorino
(Phi - OF) | | Util | Ryan Braun
(Mil - 3B)  | | SP | Roy Oswalt
(Hou - SP)  | | SP | Yovani Gallardo
(Mil - SP) DL  | | RP | J.J. Putz
(Sea - RP)  | | RP | Takashi Saito
(LAD - RP)  | | P | Pedro Martínez
(NYM - SP)  | | P | Kevin Gregg
(Fla - RP) | | P | Eric Gagne
(Mil - RP)  | | BN | James Loney
(LAD - 1B) | | BN | Kelly Johnson
(Atl - 2B)  | | BN | Jeremy Hermida
(Fla - OF) DL  | | BN | Justin Upton
(Ari - OF) | | BN | Tom Gorzelanny
(Pit - SP)  | SS's Heroes
Propose Trade | C | Víctor Martínez
(Cle - C,1B)  | | 1B | Carlos Guillén
(Det - 1B,SS)  | | 2B | Chone Figgins
(LAA - 2B,3B,OF) | | 3B | Chipper Jones
(Atl - 3B)  | | SS | --empty-- | | OF | Matt Holliday
(Col - OF) | | OF | Magglio Ordóñez
(Det - OF) | | OF | Nick Swisher
(CWS - 1B,OF)  | | Util | Ian Kinsler
(Tex - 2B)  | | SP | Jake Peavy
(SD - SP)  | | SP | Félix Hernández
(Sea - SP) | | RP | Billy Wagner
(NYM - RP) | | RP | Trevor Hoffman
(SD - RP) | | P | Brad Lidge
(Phi - RP) DL  | | P | John Maine
(NYM - SP)  | | P | Chien-Ming Wang
(NYY - SP)  | | BN | Geovany Soto
(ChC - C)  | | BN | Carlos Delgado
(NYM - 1B)  | | BN | Ken Griffey Jr.
(Cin - OF)  | | BN | Troy Glaus
(StL - 3B)  | | BN | Garret Anderson
(LAA - OF)  | | BN | Rich Harden
(Oak - SP) | Der Blitzkrieg! | C | Kenji Johjima
(Sea - C)  | | 1B | David Ortiz
(Bos - 1B) | | 2B | Robinson Canó
(NYY - 2B)  | | 3B | Garrett Atkins
(Col - 1B,3B)  | | SS | José Reyes
(NYM - SS) | | OF | Ichiro Suzuki
(Sea - OF) | | OF | Adam Dunn
(Cin - OF)  | | OF | Delmon Young
(Min - OF) | | Util | Michael Young
(Tex - SS) | | SP | John Lackey
(LAA - SP) DL  | | SP | Chris Young
(SD - SP)  | | RP | Jason Isringhausen
(StL - RP) | | RP | Todd Jones
(Det - RP)  | | P | Javier Vázquez
(CWS - SP) | | P | Brad Penny
(LAD - SP)  | | P | Dustin McGowan
(Tor - SP)  | | BN | Matt Kemp
(LAD - OF) | | BN | Jhonny Peralta
(Cle - SS) | | BN | Frank Thomas
(Tor - Util) | | BN | Yunel Escobar
(Atl - 2B,3B,SS) | | BN | Bronson Arroyo
(Cin - SP)  |
|
|
|
| |