View Single Post
Old 10-11-2007, 04:25 AM   #8 (permalink)
Necro
VIP Room Moderator
Platinum Member
 
Status: Offline
Join Date: Jul 2003
My Local Time: 04:54 PM
Location: Wisconsin
Posts: 11,173
vBookie Cash: 4709
Casino Cash: $3650
Rep Power: 44 Necro is a Hall Of FamerNecro is a Hall Of FamerNecro is a Hall Of FamerNecro is a Hall Of FamerNecro is a Hall Of FamerNecro is a Hall Of FamerNecro is a Hall Of FamerNecro is a Hall Of FamerNecro is a Hall Of FamerNecro is a Hall Of FamerNecro is a Hall Of Famer

Points: 39,536, Level: 87
Points: 39,536, Level: 87 Points: 39,536, Level: 87 Points: 39,536, Level: 87
Activity: 22%
Activity: 22% Activity: 22% Activity: 22%

Re: Question for Cowboys fans

Owens

+--------------------------+-------------------------+
| Rushing | Receiving |
+----------+-----+--------------------------+-------------------------+
| Year TM | G | Att Yards Y/A TD | Rec Yards Y/R TD |
+----------+-----+--------------------------+-------------------------+
| 1996 sfo | 16 | 0 0 0.0 0 | 35 520 14.9 4 |
| 1997 sfo | 16 | 0 0 0.0 0 | 60 936 15.6 8 |
| 1998 sfo | 16 | 4 53 13.2 1 | 67 1097 16.4 14 |
| 1999 sfo | 14 | 0 0 0.0 0 | 60 754 12.6 4 |
| 2000 sfo | 14 | 3 11 3.7 0 | 97 1451 15.0 13 |
| 2001 sfo | 16 | 4 21 5.2 0 | 93 1412 15.2 16 |
| 2002 sfo | 14 | 7 79 11.3 1 | 100 1300 13.0 13 |
| 2003 sfo | 15 | 3 -2 -0.7 0 | 80 1102 13.8 9 |
| 2004 phi | 14 | 3 -5 -1.7 0 | 77 1200 15.6 14 |
| 2005 phi | 7 | 1 2 2.0 0 | 47 763 16.2 6 |
| 2006 dal | 16 | 0 0 0.0 0 | 85 1180 13.9 13 |
| 2007 dal | 5 | 1 5 5.0 0 | 21 387 18.4 3 |
+----------+-----+--------------------------+-------------------------+
| TOTAL | 163 | 26 164 6.3 2 | 822 12102 14.7 117 |

5-time Pro Bowler: 2000, 2001, 2002, 2003, 2004

Seasons among the league's top 10
Receptions: 2000-5, 2001-9t, 2002-4t
Receiving yards: 2000-4, 2001-3, 2002-8, 2006-9
Receiving TDs: 1997-9t, 1998-2t, 2000-3, 2001-1, 2002-1, 2003-10t, 2004-3, 2006-1
Rush/Receive TDs: 1998-5t, 2000-9t, 2001-2t, 2002-7t, 2004-7t, 2006-7t

Among the league's all-time top 50
Receptions: 13
Receiving yards: 14
Receiving TDs: 4
Yards from scrimmage: 38
Rush/Receive TDs: 9


Randy Moss

+--------------------------+-------------------------+
| Rushing | Receiving |
+----------+-----+--------------------------+-------------------------+
| Year TM | G | Att Yards Y/A TD | Rec Yards Y/R TD |
+----------+-----+--------------------------+-------------------------+
| 1998 min | 16 | 1 4 4.0 0 | 69 1313 19.0 17 |
| 1999 min | 16 | 4 43 10.8 0 | 80 1413 17.7 11 |
| 2000 min | 16 | 3 5 1.7 0 | 77 1437 18.7 15 |
| 2001 min | 16 | 3 38 12.7 0 | 82 1233 15.0 10 |
| 2002 min | 16 | 6 51 8.5 0 | 106 1347 12.7 7 |
| 2003 min | 16 | 6 18 3.0 0 | 111 1632 14.7 17 |
| 2004 min | 13 | 0 0 0.0 0 | 49 767 15.7 13 |
| 2005 oak | 16 | 0 0 0.0 0 | 60 1005 16.8 8 |
| 2006 oak | 13 | 0 0 0.0 0 | 42 553 13.2 3 |
| 2007 nwe | 5 | 0 0 0.0 0 | 34 551 16.2 7 |
+----------+-----+--------------------------+-------------------------+
| TOTAL | 143 | 23 159 6.9 0 | 710 11251 15.8 108 |
+----------+-----+--------------------------+-------------------------+


5-time Pro Bowler: 1998, 1999, 2000, 2002, 2003

Seasons among the league's top 10
Receptions: 2002-3, 2003-2, 2007-5
Receiving yards: 1998-3, 1999-3, 2000-5, 2001-9, 2002-2, 2003-2, 2007-1
Receiving TDs: 1998-1, 1999-6t, 2000-1, 2001-4, 2003-1, 2004-4t, 2007-1t
Yards from scrimmage: 2007-4
Rush/Receive TDs: 1998-2t, 2000-5t, 2001-10t, 2003-3t, 2004-10t, 2007-1t

Among the league's all-time top 50
Receptions: 27
Receiving yards: 18
Receiving TDs: 5
Yards from scrimmage: 45
Rush/Receive TDs: 15

Some pretty even stats, I'm suprised how even actually. Both are awesome.
  Reply With Quote