View Single Post
Old 07-25-2007, 12:57 AM   #2 (permalink)
Freak
Platinum Member
Freak's Avatar
 
Status: Offline
Join Date: Aug 2000
Posts: 5,266
vBookie Cash: 100
Rep Power: 24 Freak is the Intercontinental ChampionFreak is the Intercontinental ChampionFreak is the Intercontinental ChampionFreak is the Intercontinental ChampionFreak is the Intercontinental ChampionFreak is the Intercontinental ChampionFreak is the Intercontinental ChampionFreak is the Intercontinental Champion


Awards Showcase

WC Poster of the Year Member of the Month 
Total Awards: 2
Re: Monks Fantasy Football Draft Results

And here are the team-by-team results:

I love Diamonds (Danny Diamond)
  1. 1. (1) LaDainian Tomlinson
  2. 2. (20) Carson Palmer
  3. 3. (21) Steve Smith
  4. 4. (40) Edgerrin James
  5. 5. (41) Anquan Boldin
  6. 6. (60) Kellen Winslow
  7. 7. (61) New England
  8. 8. (80) Neil Rackers
  9. 9. (81) Carnell Williams
  10. 10. (100) Terry Glenn
  11. 11. (101) Tony Romo
  12. 12. (120) Carolina
  13. 13. (121) Owen Daniels
  14. 14. (140) Rob Bironas

The Good Ole Boys (Dakstang)
  1. 1. (2) Peyton Manning
  2. 2. (19) Cedric Benson
  3. 3. (22) Marvin Harrison
  4. 4. (39) Adrian Peterson
  5. 5. (42) Donald Driver
  6. 6. (59) Baltimore
  7. 7. (62) Robbie Gould
  8. 8. (79) Heath Miller
  9. 9. (82) Michael Bush
  10. 10. (99) JaMarcus Russell
  11. 11. (102) Chris Chambers
  12. 12. (119) Fred Taylor
  13. 13. (122) Ted Ginn Jr.
  14. 14. (139) Matt Stover

Teh Argos (Twist of Lemon)
  1. 1. (3) Steven Jackson
  2. 2. (18) Clinton Portis
  3. 3. (23) Chad Johnson
  4. 4. (38) Marques Colston
  5. 5. (43) Vince Young
  6. 6. (58) Chris Cooley
  7. 7. (63) San Diego
  8. 8. (78) Shayne Graham
  9. 9. (83) Thomas Jones
  10. 10. (98) Joey Galloway
  11. 11. (103) Jason Witten
  12. 12. (118) Michael Vick
  13. 13. (123) Jason Hanson
  14. 14. (138) Green Bay

Da Cool (Joe Cool)
  1. 1. (4) Shaun Alexander
  2. 2. (17) Drew Brees
  3. 3. (24) Deion Branch
  4. 4. (37) Tony Gonzalez
  5. 5. (44) Plaxico Burress
  6. 6. (57) Hines Ward
  7. 7. (64) Pittsburgh
  8. 8. (77) Marion Barber III
  9. 9. (84) Josh Brown
  10. 10. (97) Alex Smith
  11. 11. (104) D.J. Hackett
  12. 12. (117) Marcus Pollard
  13. 13. (124) San Francisco
  14. 14. (137) Joe Nedney

Brady for President (Jayman)
  1. 1. (5) Larry Johnson
  2. 2. (16) Reggie Bush
  3. 3. (25) Torry Holt
  4. 4. (36) T.J. Houshmandzadeh
  5. 5. (45) Todd Heap
  6. 6. (56) Deuce McAllister
  7. 7. (65) Jon Kitna
  8. 8. (76) Santana Moss
  9. 9. (85) Seattle
  10. 10. (96) Jamal Lewis
  11. 11. (105) Jerricho Cotchery
  12. 12. (116) Chad Pennington
  13. 13. (125) David Akers
  14. 14. (136) Tatum Bell

The Mounties (WackoJako)
  1. 1. (6) Frank Gore
  2. 2. (15) Willis McGahee
  3. 3. (26) Tom Brady
  4. 4. (35) Randy Moss
  5. 5. (46) Andre Johnson
  6. 6. (55) Chicago
  7. 7. (66) Dallas Clark
  8. 8. (75) Donte' Stallworth
  9. 9. (86) Jason Elam
  10. 10. (95) Julius Jones
  11. 11. (106) Ben Roethlisberger
  12. 12. (115) Jacksonville
  13. 13. (126) Tony Scheffler
  14. 14. (135) Olindo Mare

Fuzzy Ballooners (Grifford)
  1. 1. (7) Brian Westbrook
  2. 2. (14) Travis Henry
  3. 3. (27) Marc Bulger
  4. 4. (34) Javon Walker
  5. 5. (47) Calvin Johnson
  6. 6. (54) Jeremy Shockey
  7. 7. (67) Miami
  8. 8. (74) Jeff Wilkins
  9. 9. (87) Ahman Green
  10. 10. (94) Jay Cutler
  11. 11. (107) Benjamin Watson
  12. 12. (114) Bernard Berrian
  13. 13. (127) Minnesota
  14. 14. (134) John Kasay

sexüal mush (Freak)
  1. 1. (8) Rudi Johnson
  2. 2. (13) Ronnie Brown
  3. 3. (28) Larry Fitzgerald
  4. 4. (33) Roy Williams
  5. 5. (48) Lee Evans
  6. 6. (53) Brandon Jacobs
  7. 7. (68) Marshawn Lynch
  8. 8. (73) Philip Rivers
  9. 9. (88) Vernon Davis
  10. 10. (93) Matt Leinart
  11. 11. (108) Greg Jennings
  12. 12. (113) Jerious Norwood
  13. 13. (128) Oakland
  14. 14. (133) Stephen Gostkowski

Clueless Brit (Mikk)
  1. 1. (9) Joseph Addai
  2. 2. (12) Donovan McNabb
  3. 3. (29) Maurice Jones-Drew
  4. 4. (32) Antonio Gates
  5. 5. (49) Reggie Brown
  6. 6. (52) Adam Vinatieri
  7. 7. (69) Darrell Jackson
  8. 8. (72) Dallas
  9. 9. (89) Brett Favre
  10. 10. (92) Braylon Edwards
  11. 11. (109) Randy McMichael
  12. 12. (112) Denver
  13. 13. (129) DeAngelo Williams
  14. 14. (132) Josh Scobee

Tom's Terrific Team (Tom Dogg)
  1. 1. (10) Willie Parker
  2. 2. (11) Laurence Maroney
  3. 3. (30) Terrell Owens
  4. 4. (31) Reggie Wayne
  5. 5. (50) Alge Crumpler
  6. 6. (51) Matt Hasselbeck
  7. 7. (70) Philadelphia
  8. 8. (71) Nate Kaeding
  9. 9. (90) Laveranues Coles
  10. 10. (91) Warrick Dunn
  11. 11. (110) Eli Manning
  12. 12. (111) L.J. Smith
  13. 13. (130) Chester Taylor
  14. 14. (131) LenDale White
  Reply With Quote