| Here are the results of sunday week 13
Sunday, December 3, 2006
Final 1 2 3 4 T
Detroit (2-10-0) 0 10 8 3 21
New England (9-3-0) « 3 10 0 15 28
Final 1 2 3 4 T
San Diego (10-2-0) « 10 7 0 7 24
Buffalo (5-7-0) 0 0 14 7 21
Final 1 2 3 4 T
Atlanta (6-6-0) « 0 10 7 7 24
Washington (4-8-0) 14 0 0 0 14
Final 1 2 3 4 T
Indianapolis (10-2-0) 7 7 0 3 17
Tennessee (5-7-0) « 0 10 0 10 20
Final 1 2 3 4 T
Arizona (3-9-0) « 7 10 7 10 34
St. Louis (5-7-0) 3 0 7 10 20
Final 1 2 3 4 T
San Francisco (5-7-0) 3 0 7 0 10
New Orleans (8-4-0) « 0 14 10 10 34
Final 1 2 3 4 T
NY Jets (7-5-0) « 10 21 0 7 38
Green Bay (4-8-0) 0 0 10 0 10
Final 1 2 3 4 T
Minnesota (5-7-0) 0 3 3 7 13
Chicago (10-2-0) « 0 7 14 2 23
Final 1 2 3 4 T
Houston (4-8-0) « 7 0 7 9 23
Oakland (2-10-0) 0 14 0 0 14
Final 1 2 3 4 T
Jacksonville (7-5-0) « 3 14 0 7 24
Miami (5-7-0) 7 0 0 3 10
Final 1 2 3 4 T
Tampa Bay (3-9-0) 0 0 0 3 3
Pittsburgh (5-7-0) « 7 3 0 10 20
Final 1 2 3 4 T
Dallas (8-4-0) « 7 3 3 10 23
NY Giants (6-6-0) 7 0 3 10 20
Final 1 2 3 4 T
Seattle (8-4-0) « 0 7 0 16 23
Denver (7-5-0) 3 10 0 7 20 |