| Formerly "Tom Dogg"
Status: Offline
Join Date: Feb 2003 Location: New York City
Posts: 11,515
vBookie Cash: 100
| They made the playoffs in 1982, then not again until 1995 (they were in first place in 1994, plus it was a strike year, so I wont count that year). there were 26 teams in the league during that time. I put their record that year in parenthesis
OK...In 1983, the Yankees drew 2,257,976 fans, which was 6th (91-71)
In 1984, they drew 1,821,815 fans, which was 12th (87-75)
In 1985, they drew 2,214,587 fans, which was 7th (97-64)
In 1986, they drew 2,268,030 fans, which was 7th (90-72)
In 1987, they drew 2,427,672 fans, which was 6th (89-73)
In 1988, they drew 2,633,701 fans, which was 5th (85-76)
In 1989, they drew 2,170,485 fans, which was 11th (74-87)
in 1990, they drew 2,006,436 fans, which was 14th (67-95)
In 1991, they drew 1,863,733 fans, which was 19th (71-91)
In 1992, they drew 1,748,737 fans, which was 19th (76-86)
In 1993, they drew 2,416,942 fans, which was 14th (88-74) |