That doesn't seem to be out of reach, especially since I don't think this one will be losing steam any time soon. Here's the whole
list of top 150 movies, U.S. gross:
All Time Box Office (U.S.) Rank Cumulative Gross Release Date
1 Titanic $600,788,188 N/A
2 Star Wars $460,998,007 05/25/1977
3 Shrek 2 $441,226,247 05/19/2004
4 E.T. the Extra-Terrestrial $435,110,554 06/11/1982
5 Star Wars: Episode I - The Phantom Menace $431,088,301 05/19/1999
6 Spider-Man $403,706,375 05/03/2002
7 The Lord of the Rings: The Return of the King $377,027,325 12/17/2003
8 Spider-Man 2 $373,585,825 06/30/2004
9 The Passion of The Christ $370,782,930 02/25/2004
10 Jurassic Park $357,067,947 06/11/1993
11 The Lord of the Rings: The Two Towers $341,786,758 12/18/2002
12 Finding Nemo $339,714,978 05/30/2003
13 Forrest Gump $329,694,499 07/06/1994
14 The Lion King $328,541,776 06/15/1994
15 Harry Potter and the Sorcerer's Stone $317,575,550 11/16/2001
16 The Lord of the Rings: The Fellowship of the Ring $314,776,170 12/19/2001
17 Star Wars: Episode II - Attack of the Clones $310,676,740 05/16/2002
18 Return of the Jedi $309,306,177 05/25/1983
19 Independence Day $306,169,268 07/02/1996
20 Pirates of the Caribbean: The Curse of the Black Pearl $305,413,918 07/09/2003
21 The Sixth Sense $293,506,292 08/06/1999
22 The Empire Strikes Back $290,475,067 05/21/1980
23 Home Alone $285,761,243 11/16/1990
24 The Matrix Reloaded $281,576,461 05/15/2003
25 Meet the Fockers $279,200,300 12/22/2004
26 Shrek $267,665,011 05/16/2001
27 Harry Potter and the Chamber of Secrets $261,988,482 11/15/2002
28 The Incredibles $261,441,092 11/05/2004
29 Dr. Seuss' How The Grinch Stole Christmas $260,044,825 11/17/2000
30 Jaws $260,000,000 06/01/1975
31 Monsters, Inc. $255,873,250 11/02/2001
32 Batman $251,188,924 06/23/1989
33 Men in Black $250,690,539 07/02/1997
34 Harry Potter and the Prisoner of Azkaban $249,541,069 06/04/2004
35 Toy Story 2 $245,852,179 11/24/1999
36 Bruce Almighty $242,829,261 05/23/2003
37 Raiders of the Lost Ark $242,374,454 06/01/1981
38 Twister $241,721,524 05/10/1996
39 My Big Fat Greek Wedding $241,438,208 04/19/2002
40 Ghostbusters $238,632,124 06/01/1984
41 Beverly Hills Cop $234,760,478 12/01/1984
42 Cast Away $233,632,142 12/22/2000
43 The Exorcist $232,671,011 12/26/1973
44 The Lost World: Jurassic Park $229,086,679 05/23/1997
45 Signs $227,966,634 08/02/2002
46 Rush Hour 2 $226,164,286 08/03/2001
47 Mrs. Doubtfire $219,195,243 11/24/1993
48 Ghost $217,631,306 07/13/1990
49 Aladdin $217,350,219 11/11/1992
50 Saving Private Ryan $216,540,909 07/24/1998
51 Mission: Impossible 2 $215,409,889 05/24/2000
52 X2: X-Men United $214,949,694 05/02/2003
53 Austin Powers in Goldmember $213,307,889 07/26/2002
54 Back to the Future $210,609,762 07/03/1985
55 Austin Powers: the Spy Who Shagged Me $206,040,086 06/11/1999
56 Terminator 2: Judgment Day $204,843,345 07/03/1991
57 The Mummy Returns $202,019,785 05/04/2001
58 Armageddon $201,578,182 07/01/1998
59 Gone With the Wind $198,676,459 01/01/1939
60 Pearl Harbor $198,542,554 05/25/2001
61 Indiana Jones and the Last Crusade $197,171,806 05/24/1989
62 Toy Story $191,796,233 11/22/1995
63 Men in Black II $190,418,803 07/03/2002
64 Grease $188,389,888 06/07/1978
65 Gladiator $187,705,427 05/05/2000
66 The Day After Tomorrow $186,740,799 05/28/2004
67 Snow White and the Seven Dwarfs $184,925,486 N/A
68 Dances With Wolves $184,208,848 11/09/1990
69 Batman Forever $184,031,112 06/16/1995
70 The Fugitive $183,875,760 08/06/1993
71 Ocean's Eleven $183,417,150 12/07/2001
72 What Women Want $182,811,707 12/15/2000
73 The Perfect Storm $182,618,434 06/30/2000
74 Liar Liar $181,410,615 03/21/1997
75 Jurassic Park III $181,171,875 07/18/2001
76 Mission: Impossible $180,981,886 05/22/1996
77 Planet of the Apes $180,011,740 07/27/2001
78 Indiana Jones and the Temple of Doom $179,870,271 05/01/1984
79 Pretty Woman $178,406,268 03/23/1990
80 Hitch $177,575,142 02/11/2005
81 Tootsie $177,200,000 12/01/1982
82 Top Gun $176,786,701 05/12/1986
83 There's Something About Mary $176,484,651 07/15/1998
84 Ice Age $176,387,405 03/15/2002
85 The Bourne Supremacy $176,241,941 07/23/2004
86 Crocodile Dundee $174,803,506 09/26/1986
87 Apollo 13 $173,837,397 06/30/1995
88 Home Alone 2: Lost in New York $173,585,516 11/20/1992
89 Elf $173,398,518 11/07/2003
90 National Treasure $172,975,674 11/19/2004
91 Air Force One $172,956,409 07/25/1997
92 Rain Man $172,825,435 12/16/1988
93 The Matrix $171,479,930 03/31/1999
94 Beauty and the Beast $171,350,553 N/A
95 Tarzan $171,091,819 06/18/1999
96 A Beautiful Mind $170,742,341 12/21/2001
97 Chicago $170,687,518 12/27/2002
98 Three Men and a Baby $167,780,960 N/A
99 Meet the Parents $166,244,045 10/06/2000
100 Robin Hood: Prince of Thieves $165,493,908 06/14/1991
101 Hannibal $165,092,268 02/09/2001
102 Catch Me If You Can $164,615,351 12/25/2002
103 Big Daddy $163,479,795 06/25/1999
104 Batman Returns $162,831,698 06/19/1992
105 A Bug's Life $162,798,565 11/20/1998
106 The Polar Express $162,775,358 11/10/2004
107 The Waterboy $161,491,646 11/06/1998
108 Die Another Day $160,942,139 11/22/2002
109 Shark Tale $160,861,908 10/01/2004
110 The Sound of Music $158,671,368 04/01/1965
111 Star Wars: Episode III - Revenge of the Sith $158,449,700 05/19/2005
112 The Firm $158,348,367 06/30/1993
113 X-Men $157,299,717 07/14/2000
114 Scary Movie $157,019,771 07/07/2000
115 Fatal Attraction $156,645,693 09/18/1987
116 Who Framed Roger Rabbit $156,452,370 06/22/1988
117 The Sting $156,000,000 12/01/1973
118 What Lies Beneath $155,464,351 07/21/2000
119 The Mummy $155,385,488 05/07/1999
120 Jerry Maguire $153,952,592 12/13/1996
121 Beverly Hills Cop II $153,665,036 05/20/1987
122 Scooby-Doo $153,294,164 06/14/2002
123 Gremlins $153,083,102 06/01/1984
124 Runaway Bride $152,257,509 07/30/1999
125 Rambo - First Blood Pt. 2 $150,415,432 N/A
126 Terminator 3: Rise of the Machines $150,371,112 07/02/2003
127 As Good As It Gets $148,478,011 12/23/1997
128 Lethal Weapon 2 $147,253,986 07/07/1989
129 True Lies $146,282,411 07/15/1994
130 Lilo and Stitch $145,794,338 06/21/2002
131 American Pie 2 $145,103,595 08/10/2001
132 101 Dalmatians $144,880,014 N/A
133 The Santa Clause$144,833,357 11/11/1994
134 I, Robot $144,801,023 07/16/2004
135 Lethal Weapon 3 $144,731,527 05/15/1992
136 The Fast and the Furious $144,533,925 06/22/2001
137 Doctor Dolittle $144,156,605 12/19/1967
138 XXX $142,109,382 08/09/2002
139 The Jungle Book $141,843,612 N/A
140 National Lampoon's Animal House $141,600,000 07/01/1978
141 Pocahontas $141,579,773 N/A
142 A Few Good Men $141,340,178 12/11/1992
143 Rush Hour $141,186,864 09/18/1998
144 The Blair Witch Project $140,539,099 07/14/1999
145 Deep Impact $140,464,664 05/08/1998
146 Look Who's Talking $140,088,813 10/13/1989
147 Stuart Little $140,035,367 12/17/1999
148 Sister Act $139,605,150 05/29/1992
149 The Matrix Revolutions $139,313,948 11/05/2003
150 The Santa Clause 2 $139,236,327 11/01/2002